Skip To Main Content
Skip To Main Content

McKendree University Athletics

Schedule

2025 Men's Water Polo Cumulative Statistics

Team (11-11, 2-2)

Overall Team Statistics
Statistic McKendree Opponents
Offense
Goals 324 350
Assists 173 182
Points 497 532
Goals Per Game 14.7 15.9
Shots 652 653
Shots Per Game 29.6 29.7
Shot Percentage .497 .536
Sprints 26-64 49-64
Goals By Period
1st Period 78 80
2nd Period 77 80
3rd Period 85 91
4th Period 84 99
Overtime 0 0
Defense
Steals 266 171
Field Blocks 63 42
Saves 231 166
Saves Per Game 10.5 7.5
Special Teams
Power Play 53 68
Penalty Shots 21 34
Penalties
Exclusions 270 215
Yellow Cards 3 2
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
7 Le Goff, Armand Le Goff, Armand 22 154 78 38 116 .506 23 36 0 0 0 30 18 8-17
4 Prokopis, Alexandros Prokopis, Alexandros 22 88 40 31 71 .455 21 26 0 0 0 31 7 7-16
10 Robertson, Yannick Robertson, Yannick 22 103 62 5 67 .602 18 41 2 0 0 15 1 0-0
20 Ramey, James Ramey, James 17 45 27 9 36 .600 15 15 0 0 0 23 1 4-3
5 Gibson, Joshua Gibson, Joshua 21 63 28 3 31 .444 27 2 0 0 0 11 6 1-3
8 Daughtrey, Rowan Daughtrey, Rowan 22 34 15 14 29 .441 27 11 0 0 0 14 9 0-1
15 Vettore, Riccardo Vettore, Riccardo 22 27 12 15 27 .444 31 8 0 0 0 19 9 3-10
14 Del Campo, Jayden Del Campo, Jayden 22 25 11 15 26 .440 33 17 0 0 0 10 1 0-3
3 Gallagher, Quinten Gallagher, Quinten 22 22 10 14 24 .455 17 10 0 0 0 9 4 2-7
11 Eyolfson, Kris Eyolfson, Kris 22 16 9 10 19 .563 7 5 0 0 0 11 2 0-1
12 Kehoe , Kevin Kehoe , Kevin 20 27 13 3 16 .481 9 31 0 0 0 12 2 0-0
2 Martinez, Emiliano Martinez, Emiliano 22 14 3 7 10 .214 20 6 0 0 0 11 1 1-2
16 Vazquez, Joaquin Vazquez, Joaquin 11 16 9 0 9 .563 4 9 0 0 0 4 2 0-0
13 Nichols, Davion Nichols, Davion 5 8 4 2 6 .500 3 3 0 0 0 1 0 0-1
9 Weintraub, Nathan Weintraub, Nathan 15 6 2 1 3 .333 8 0 0 0 0 4 0 0-0
1C Pecoraro, Gennaro Pecoraro, Gennaro 15 2 1 2 3 .500 4 0 0 0 0 37 0 0-0
1 Haight, Gavin Haight, Gavin 15 2 0 3 3 .000 2 0 1 0 0 21 0 0-0
1B Ogle, Brayden Ogle, Brayden 5 0 0 1 1 .000 1 0 0 0 0 3 0 0-0
Total 22 652 324 173 497 .497 270 220 3 0 0 266 63 26-64
Opponents 22 653 319 182 501 .489 215 124 2 0 0 171 42 49-14

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1C Pecoraro, Gennaro Pecoraro, Gennaro 15 336:00 166 15.81 115 .409 2 37
1 Haight, Gavin Haight, Gavin 15 304:00 160 16.84 93 .368 3 21
1B Ogle, Brayden Ogle, Brayden 5 64:00 24 12.00 23 .489 1 3

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
7 Le Goff, Armand Le Goff, Armand 4 35 17 9 26 .486 5 5 0 0 0 5 6 0-2
4 Prokopis, Alexandros Prokopis, Alexandros 4 21 9 4 13 .429 6 4 0 0 0 7 2 0-2
20 Ramey, James Ramey, James 4 18 12 0 12 .667 8 4 0 0 0 4 1 1-0
5 Gibson, Joshua Gibson, Joshua 4 16 9 0 9 .563 6 1 0 0 0 1 1 1-2
8 Daughtrey, Rowan Daughtrey, Rowan 4 11 6 2 8 .545 7 2 0 0 0 1 2 0-0
10 Robertson, Yannick Robertson, Yannick 4 13 5 3 8 .385 6 11 1 0 0 3 0 0-0
15/23 Vettore, Riccardo Vettore, Riccardo 4 7 3 5 8 .429 7 3 0 0 0 3 1 1-3
14 Del Campo, Jayden Del Campo, Jayden 4 3 1 6 7 .333 7 1 0 0 0 1 0 0-2
3 Gallagher, Quinten Gallagher, Quinten 4 3 1 5 6 .333 2 1 0 0 0 3 1 0-2
1C Pecoraro, Gennaro Pecoraro, Gennaro 3 1 0 2 2 .000 2 0 0 0 0 8 0 0-0
2 Martinez, Emiliano Martinez, Emiliano 4 0 0 1 1 .000 4 1 0 0 0 2 0 0-1
11 Eyolfson, Kris Eyolfson, Kris 4 0 0 0 0 .000 1 1 0 0 0 2 0 0-0
1 Haight, Gavin Haight, Gavin 1 0 0 0 0 .000 0 0 0 0 0 1 0 0-0
12 Kehoe , Kevin Kehoe , Kevin 4 2 0 0 0 .000 3 7 0 0 0 2 0 0-0
Total 4 130 63 37 100 .485 64 41 1 0 0 43 14 3-14
Opponents 4 156 59 38 97 .378 49 48 2 0 0 44 12 10-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Haight, Gavin Haight, Gavin 1 32:00 16 16.00 15 .484 0 1
1C Pecoraro, Gennaro Pecoraro, Gennaro 3 96:00 43 14.33 34 .442 2 8

Game-By-Game

McKendree

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/06/25 vs Air Force L 14-20 30 14 6 20 .467 12 9 0 0 0 11 3 0-4
9/06/25 vs UC Merced W 17-14 30 17 5 22 .567 10 12 0 0 0 7 4 2-2
9/07/25 vs Whittier L 12-16 28 12 6 18 .429 11 13 0 0 0 8 3 3-1
9/07/25 vs Cal State Fullerton L 9-24 24 9 3 12 .375 7 15 0 0 0 5 1 0-4
9/20/25 at Augustana L 12-14 34 12 3 15 .353 5 8 0 0 0 20 2 0-4
9/27/25 vs Washington & Jefferson W 21-10 28 21 14 35 .750 11 7 0 0 0 22 2 1-3
9/27/25 vs Penn State Behrend W 16-14 27 16 7 23 .593 7 9 0 0 0 17 6 2-2
9/28/25 vs Penn State Behrend W 18-6 39 18 10 28 .462 10 9 0 0 0 20 4 2-2
10/01/25 at Cal State Fullerton L 8-21 26 8 5 13 .308 11 14 0 0 0 12 2 0-4
10/02/25 at Concordia L 7-18 24 7 3 10 .292 12 15 0 0 0 10 1 0-5
10/03/25 vs UC San Diego L 9-21 17 9 1 10 .529 10 8 0 0 0 8 3 1-3
10/03/25 vs California Baptist L 9-21 27 9 2 11 .333 20 9 0 0 0 7 1 2-2
10/04/25 vs Claremont-Mudd-Scripps L 13-26 26 13 6 19 .500 13 9 0 0 0 12 1 0-4
10/04/25 vs Whittier W 17-13 27 17 6 23 .630 21 12 0 0 0 14 6 2-2
10/11/25 Ottawa Arizona W 17-15 27 17 12 29 .630 11 6 0 0 0 12 5 3-1
10/11/25 Salem University W 13-9 27 13 6 19 .481 10 5 0 0 0 3 4 1-3
10/12/25 Gannon L 14-15 35 14 10 24 .400 8 9 0 0 0 14 2 1-4
10/12/25 Augustana W 19-17 40 19 14 33 .475 6 2 0 0 0 9 2 0-4
10/25/25 vs Gannon W 19-16 39 19 8 27 .487 22 12 0 0 0 14 4 0-4
10/25/25 vs Mercyhurst W 20-9 35 20 16 36 .571 12 9 0 0 0 11 0 1-3
10/26/25 vs Washington & Jefferson W 23-12 33 23 17 40 .697 9 13 0 0 0 18 3 4-0
10/26/25 at Salem University L 17-19 29 17 13 30 .586 21 15 0 0 0 12 4 1-3
McKendree 324-350 652 324 173 497 .497 259 220 0 0 0 266 63 26-64
Opponents 350-324 653 350 182 532 .536 229 124 0 0 0 171 42 49-14

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
9/06/25 vs Air Force 14-20 32:00 20 20.00 12 .375 0 3
9/06/25 vs UC Merced 17-14 32:00 14 14.00 15 .517 0 0
9/07/25 vs Whittier 12-16 32:00 16 16.00 15 .484 0 4
9/07/25 vs Cal State Fullerton 9-24 32:00 24 24.00 7 .226 0 2
9/20/25 at Augustana 12-14 32:00 14 14.00 11 .440 1 6
9/27/25 vs Washington & Jefferson 21-10 32:00 10 10.00 13 .565 1 1
9/27/25 vs Penn State Behrend 16-14 32:00 14 14.00 7 .333 0 2
9/28/25 vs Penn State Behrend 18-6 32:00 6 6.00 8 .571 1 5
10/01/25 at Cal State Fullerton 8-21 32:00 21 21.00 7 .250 0 1
10/02/25 at Concordia 7-18 32:00 18 18.00 14 .438 0 5
10/03/25 vs UC San Diego 9-21 32:00 21 21.00 12 .364 0 2
10/03/25 vs California Baptist 9-21 32:00 21 21.00 9 .300 0 4
10/04/25 vs Claremont-Mudd-Scripps 13-26 32:00 26 26.00 2 .071 0 3
10/04/25 vs Whittier 17-13 32:00 13 13.00 10 .435 0 4
10/11/25 Ottawa Arizona 17-15 32:00 15 15.00 4 .211 0 4
10/11/25 Salem University 13-9 32:00 9 9.00 12 .571 0 1
10/12/25 Gannon 14-15 32:00 15 15.00 11 .423 1 3
10/12/25 Augustana 19-17 32:00 17 17.00 9 .346 0 1
10/25/25 vs Gannon 19-16 32:00 16 16.00 15 .484 0 1
10/25/25 vs Mercyhurst 20-9 32:00 9 9.00 16 .640 0 2
10/26/25 vs Washington & Jefferson 23-12 32:00 12 12.00 11 .478 1 3
10/26/25 at Salem University 17-19 32:00 19 19.00 11 .367 1 4
McKendree 324-350 704:00 350 15.91 231 .398 6 61
Opponents 350-324 704:00 289 13.14 166 .365 13 24

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/06/25 vs Air Force W 20-14 37 20 17 37 .541 9 11 0 0 0 8 3 4-0
9/06/25 vs UC Merced L 14-17 40 14 9 23 .350 12 1 0 0 0 7 2 2-2
9/07/25 vs Whittier W 16-12 38 16 9 25 .421 13 7 0 0 0 9 1 1-3
9/07/25 vs Cal State Fullerton W 24-9 38 24 11 35 .632 15 2 0 0 0 8 0 4-0
9/20/25 Augustana W 14-12 35 14 10 24 .400 6 5 0 0 0 11 3 4-0
9/27/25 vs Washington & Jefferson L 10-21 0 10 0 10 .000 7 0 0 0 0 0 0 0-0
9/27/25 vs Penn State Behrend L 14-16 1 14 0 14 14.000 9 0 0 0 0 0 0 0-0
9/28/25 vs Penn State Behrend L 6-18 5 6 0 6 1.200 9 0 0 0 0 0 0 0-0
10/01/25 Cal State Fullerton W 21-8 30 21 17 38 .700 12 8 0 0 0 14 2 4-0
10/02/25 Concordia W 18-7 34 18 13 31 .529 14 5 0 0 0 15 6 4-0
10/03/25 vs UC San Diego W 21-9 37 21 4 25 .568 7 6 0 0 0 2 2 4-0
10/03/25 vs California Baptist W 21-9 40 21 7 28 .525 10 0 0 0 0 6 1 1-2
10/04/25 vs Claremont-Mudd-Scripps W 26-13 31 26 16 42 .839 9 7 0 0 0 17 0 3-0
10/04/25 vs Whittier L 13-17 28 13 7 20 .464 13 6 0 0 0 9 2 2-2
10/11/25 at Ottawa Arizona L 15-17 27 15 8 23 .556 7 11 0 0 0 11 1 1-3
10/11/25 at Salem University L 9-13 34 9 10 19 .265 9 10 0 0 0 10 2 3-1
10/12/25 at Gannon W 15-14 38 15 10 25 .395 9 7 0 0 0 8 2 4-1
10/12/25 at Augustana L 17-19 38 17 11 28 .447 8 0 0 0 0 1 4 4-0
10/25/25 vs Gannon L 16-19 41 16 4 20 .390 12 11 0 0 0 9 4 0-0
10/25/25 vs Mercyhurst L 9-20 11 9 2 11 .818 10 3 0 0 0 3 0 1-0
10/26/25 vs Washington & Jefferson L 12-23 27 12 3 15 .444 13 4 0 0 0 6 3 0-0
10/26/25 Salem University W 19-17 43 19 14 33 .442 16 20 0 0 0 17 4 3-0
McKendree 350-324 653 350 182 532 .536 229 124 0 0 0 171 42 49-14
Opponents 324-350 652 324 173 497 .497 259 220 0 0 0 266 63 26-64

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
9/06/25 vs Air Force 20-14 32:00 14 14.00 9 .391 1 2
9/06/25 vs UC Merced 14-17 32:00 17 17.00 6 .261 1 1
9/07/25 vs Whittier 16-12 32:00 12 12.00 14 .538 1 3
9/07/25 vs Cal State Fullerton 24-9 32:00 9 9.00 9 .500 1 0
9/20/25 Augustana 14-12 32:00 12 12.00 19 .613 0 1
9/27/25 vs Washington & Jefferson 10-21 32:00 0 .00 0 .000 0 0
9/27/25 vs Penn State Behrend 14-16 32:00 2 2.00 0 .000 0 0
9/28/25 vs Penn State Behrend 6-18 32:00 18 18.00 0 .000 0 0
10/01/25 Cal State Fullerton 21-8 32:00 8 8.00 11 .579 0 1
10/02/25 Concordia 18-7 32:00 7 7.00 9 .563 1 2
10/03/25 vs UC San Diego 21-9 32:00 9 9.00 3 .250 0 0
10/03/25 vs California Baptist 21-9 32:00 9 9.00 9 .500 0 1
10/04/25 vs Claremont-Mudd-Scripps 26-13 32:00 13 13.00 9 .409 2 1
10/04/25 vs Whittier 13-17 32:00 17 17.00 6 .261 0 2
10/11/25 at Ottawa Arizona 15-17 32:00 17 17.00 1 .056 0 4
10/11/25 at Salem University 9-13 32:00 13 13.00 5 .278 1 2
10/12/25 at Gannon 15-14 32:00 14 14.00 16 .533 3 0
10/12/25 at Augustana 17-19 32:00 19 19.00 10 .345 0 0
10/25/25 vs Gannon 16-19 32:00 19 19.00 14 .424 1 1
10/25/25 vs Mercyhurst 9-20 32:00 20 20.00 10 .333 0 2
10/26/25 vs Washington & Jefferson 12-23 32:00 23 23.00 1 .042 0 1
10/26/25 Salem University 19-17 32:00 17 17.00 5 .227 1 0
Opponents 350-324 704:00 289 13.14 166 .365 13 24
McKendree 324-350 704:00 350 15.91 231 .398 6 61

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/06/25 vs Air Force L 14-20 30/37 14/20 6/17 20/37 .467/.541 12/9 9/11 0/0 0/0 0/0 11/8 3/3 0-4
9/06/25 vs UC Merced W 17-14 30/40 17/14 5/9 22/23 .567/.350 10/12 12/1 0/0 0/0 0/0 7/7 4/2 2-2
9/07/25 vs Whittier L 12-16 28/38 12/16 6/9 18/25 .429/.421 11/13 13/7 0/0 0/0 0/0 8/9 3/1 3-1
9/07/25 vs Cal State Fullerton L 9-24 24/38 9/24 3/11 12/35 .375/.632 7/15 15/2 0/0 0/0 0/0 5/8 1/0 0-4
9/20/25 at Augustana L 12-14 34/35 12/14 3/10 15/24 .353/.400 5/6 8/5 0/0 0/0 0/0 20/11 2/3 0-4
9/27/25 vs Washington & Jefferson W 21-10 28/0 21/10 14/0 35/10 .750/.000 11/7 7/0 0/0 0/0 0/0 22/0 2/0 1-3
9/27/25 vs Penn State Behrend W 16-14 27/1 16/14 7/0 23/14 .593/14.000 7/9 9/0 0/0 0/0 0/0 17/0 6/0 2-2
9/28/25 vs Penn State Behrend W 18-6 39/5 18/6 10/0 28/6 .462/1.200 10/9 9/0 0/0 0/0 0/0 20/0 4/0 2-2
10/01/25 at Cal State Fullerton L 8-21 26/30 8/21 5/17 13/38 .308/.700 11/12 14/8 0/0 0/0 0/0 12/14 2/2 0-4
10/02/25 at Concordia L 7-18 24/34 7/18 3/13 10/31 .292/.529 12/14 15/5 0/0 0/0 0/0 10/15 1/6 0-5
10/03/25 vs UC San Diego L 9-21 17/37 9/21 1/4 10/25 .529/.568 10/7 8/6 0/0 0/0 0/0 8/2 3/2 1-3
10/03/25 vs California Baptist L 9-21 27/40 9/21 2/7 11/28 .333/.525 20/10 9/0 0/0 0/0 0/0 7/6 1/1 2-2
10/04/25 vs Claremont-Mudd-Scripps L 13-26 26/31 13/26 6/16 19/42 .500/.839 13/9 9/7 0/0 0/0 0/0 12/17 1/0 0-4
10/04/25 vs Whittier W 17-13 27/28 17/13 6/7 23/20 .630/.464 21/13 12/6 0/0 0/0 0/0 14/9 6/2 2-2
10/11/25 Ottawa Arizona W 17-15 27/27 17/15 12/8 29/23 .630/.556 11/7 6/11 0/0 0/0 0/0 12/11 5/1 3-1
10/11/25 Salem University W 13-9 27/34 13/9 6/10 19/19 .481/.265 10/9 5/10 0/0 0/0 0/0 3/10 4/2 1-3
10/12/25 Gannon L 14-15 35/38 14/15 10/10 24/25 .400/.395 8/9 9/7 0/0 0/0 0/0 14/8 2/2 1-4
10/12/25 Augustana W 19-17 40/38 19/17 14/11 33/28 .475/.447 6/8 2/0 0/0 0/0 0/0 9/1 2/4 0-4
10/25/25 vs Gannon W 19-16 39/41 19/16 8/4 27/20 .487/.390 22/12 12/11 0/0 0/0 0/0 14/9 4/4 0-4
10/25/25 vs Mercyhurst W 20-9 35/11 20/9 16/2 36/11 .571/.818 12/10 9/3 0/0 0/0 0/0 11/3 0/0 1-3
10/26/25 vs Washington & Jefferson W 23-12 33/27 23/12 17/3 40/15 .697/.444 9/13 13/4 0/0 0/0 0/0 18/6 3/3 4-0
10/26/25 at Salem University L 17-19 29/43 17/19 13/14 30/33 .586/.442 21/16 15/20 0/0 0/0 0/0 12/17 4/4 1-3
McKendree 324-350 652/653 324/350 173/182 497/532 .497/.536 259/229 220/124 0/0 0/0 0/0 266/171 63/42 26-64
Opponents 350-324 653/652 350/324 182/173 532/497 .536/.497 229/259 124/220 0/0 0/0 0/0 171/266 42/63 49-14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 40 Augustana (10/12/25)
GOALS 23 Washington & Jefferson (10/26/25)
ASSISTS 17 Washington & Jefferson (10/26/25)
POINTS 40 Washington & Jefferson (10/26/25)
EXCLUSIONS 23 Gannon (10/25/25)
STEALS 22 Washington & Jefferson (9/27/25)
FIELD BLOCKS 6 Penn State Behrend (9/27/25); Whittier (10/04/25)
SAVES 16 Mercyhurst (10/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 14 Yannick Robertson Augustana (10/12/25)
GOALS 9 Yannick Robertson Augustana (10/12/25)
ASSISTS 5 Alexandros Prokopis; Kris Eyolfson Augustana (10/12/25); Washington & Jefferson (10/26/25)
POINTS 10 Yannick Robertson; Armand Le Goff Augustana (10/12/25); Salem University (10/26/25)
EXCLUSIONS 3 Rowan Daughtrey; Jayden Del Campo; James Ramey; Alexandros Prokopis; Emiliano Martinez; Nathan Weintraub; Riccardo Vettore; Quinten Gallagher; Joshua Gibson; Yannick Robertson Washington & Jefferson (9/27/25); Ottawa Arizona (10/11/25); Salem University (10/11/25); Gannon (10/25/25); Air Force (9/06/25); Whittier (9/07/25); Penn State Behrend (9/27/25); Penn State Behrend (9/28/25); Cal State Fullerton (10/01/25); Concordia (10/02/25); UC San Diego (10/03/25); California Baptist (10/03/25); Claremont-Mudd-Scripps (10/04/25); Whittier (10/04/25); Salem University (10/26/25)
STEALS 6 Armand Le Goff Washington & Jefferson (9/27/25)
FIELD BLOCKS 3 Armand Le Goff Salem University (10/26/25)
SAVES 15 Gavin Haight Gannon (10/25/25)