Skip To Main Content
Skip To Main Content

McKendree University Athletics

Schedule

2026 Men's Volleyball Cumulative Statistics

Team (15-8, 7-5)

Overall Team Statistics
Statistic McKendree Opponents
Attack
Kills 1034 984
Errors 343 394
Attempts 2426 2374
Percent .285 .249
Kills Per Set 12.5 11.9
Set
Assists 976 938
Assists Per Set 11.8 11.3
Ball Handling Errors 4 1
Serve
Aces 129 95
Errors 392 359
Aces Per Set 1.6 1.1
Receptions
Errors 95 129
Errors Per Set 1.1 1.6
Defense
Digs 826 892
Digs Per Set 10.0 10.7
Blocking
Solo 33 28
Assists 297 201
Errors 21 22
Blocks 181.5 128.5
Blocks Per Set 2.2 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Medina, Antonio 16 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Tripp, Tyler 73 20 20 214.5 2.94 177 2.42 61 461 .252 23 0.32 17 0.23 62
4 Felts, Boone 64 21 4 46.5 0.73 36 0.56 20 85 .188 5 0.08 7 0.11 25
5 Morikawa, Jack 76 23 0 4.0 0.05 1 0.01 0 1 1.000 6 0.08 3 0.04 11
6 Diaz, Yadiel 83 23 0 0 0.00 0 0.00 1 5 -.200 60 0.72 0 0.00 0
7 Molnar, Matthew 1 1 0 2.0 2.00 2 2.00 0 3 .667 0 0.00 0 0.00 0
10 Wetjen, Bryce 83 23 23 335.5 4.04 275 3.31 126 618 .241 7 0.08 25 0.30 87
11 Watkins, Joseph 5 2 0 9.0 1.80 7 1.40 1 15 .400 0 0.00 0 0.00 2
12 Hoskin, Sam 77 22 22 291.5 3.79 252 3.27 55 585 .337 21 0.27 22 0.29 43
15 Klimek, Will 81 23 23 118.0 1.46 73 0.90 28 179 .251 3 0.04 10 0.12 35
18 Conway, Jered 2 2 0 4.5 2.25 3 1.50 0 9 .333 0 0.00 0 0.00 2
20 Heit, Mason 12 4 0 0 0.00 0 0.00 0 0 0 1 0.08 0 0.00 4
22 Jennings, Ethan 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
24 Lively, Rolen 83 23 23 201.5 2.43 146 1.76 24 279 .437 2 0.02 12 0.14 34
26 Flayter, Nate 83 23 23 117.5 1.42 62 0.75 27 186 .188 848 10.22 33 0.40 85
Total 83 23 1,344.5 16.20 1034 12.46 343 2426 .285 976 11.76 129 1.55 392
Opponents 83 23 1,207.5 14.55 984 11.86 394 2374 .249 938 11.30 95 1.14 359

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Medina, Antonio 16 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Tripp, Tyler 73 138 1.89 13 426 .969 0.18 1 39 40.0 0.55 3 2
4 Felts, Boone 64 37 0.58 3 102 .971 0.05 2 3 5.0 0.08 0 1
5 Morikawa, Jack 76 6 0.08 0 0 .000 0.00 0 0 0 0.00 0 0
6 Diaz, Yadiel 83 147 1.77 8 348 .977 0.10 0 0 0 0.00 0 0
7 Molnar, Matthew 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Wetjen, Bryce 83 136 1.64 0 2 1.000 0.00 6 59 65.0 0.78 3 0
11 Watkins, Joseph 5 4 0.80 1 22 .955 0.20 0 4 4.0 0.80 0 0
12 Hoskin, Sam 77 130 1.69 34 522 .935 0.44 3 29 32.0 0.42 9 0
15 Klimek, Will 81 18 0.22 1 12 .917 0.01 6 58 64.0 0.79 3 0
18 Conway, Jered 2 1 0.50 0 0 .000 0.00 1 1 2.0 1.00 0 0
20 Heit, Mason 12 1 0.08 0 0 .000 0.00 0 0 0 0.00 0 0
22 Jennings, Ethan 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Lively, Rolen 83 28 0.34 1 13 .923 0.01 8 71 79.0 0.95 3 0
26 Flayter, Nate 83 180 2.17 1 8 .875 0.01 6 33 39.0 0.47 0 1
Total 83 826 9.95 95 1455 .935 1.14 33 297 181.5 2.19 21 4
Opponents 83 892 10.75 129 1505 .914 1.55 28 201 128.5 1.55 22 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Medina, Antonio 9 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Tripp, Tyler 38 10 10 100.0 2.63 79 2.08 28 224 .228 14 0.37 12 0.32 33
4 Felts, Boone 38 11 2 19.0 0.50 12 0.32 9 36 .083 3 0.08 5 0.13 16
5 Morikawa, Jack 40 12 0 1.0 0.03 1 0.03 0 1 1.000 2 0.05 0 0.00 5
6 Diaz, Yadiel 44 12 0 0 0.00 0 0.00 1 4 -.250 26 0.59 0 0.00 0
10 Wetjen, Bryce 44 12 12 176.0 4.00 139 3.16 64 326 .230 4 0.09 18 0.41 39
11 Watkins, Joseph 4 1 0 7.5 1.88 6 1.50 1 13 .385 0 0.00 0 0.00 2
12 Hoskin, Sam 41 12 12 149.0 3.63 129 3.15 40 317 .281 12 0.29 8 0.20 24
15 Klimek, Will 44 12 12 67.5 1.53 49 1.11 17 105 .305 2 0.05 3 0.07 15
20 Heit, Mason 10 3 0 0 0.00 0 0.00 0 0 0 1 0.10 0 0.00 3
24 Lively, Rolen 44 12 12 104.5 2.38 73 1.66 17 138 .406 0 0.00 8 0.18 21
26 Flayter, Nate 44 12 12 64.0 1.45 34 0.77 12 95 .232 424 9.64 19 0.43 45
Total 44 12 688.5 15.65 522 11.86 189 1259 .264 488 11.09 73 1.66 203
Opponents 44 12 657.0 14.93 540 12.27 211 1268 .259 511 11.61 49 1.11 204

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Medina, Antonio 9 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Tripp, Tyler 38 60 1.58 5 238 .979 0.13 0 18 18.0 0.47 2 2
4 Felts, Boone 38 19 0.50 3 53 .943 0.08 1 2 3.0 0.08 0 0
5 Morikawa, Jack 40 2 0.05 0 0 .000 0.00 0 0 0 0.00 0 0
6 Diaz, Yadiel 44 75 1.70 4 165 .976 0.09 0 0 0 0.00 0 0
10 Wetjen, Bryce 44 72 1.64 0 2 1.000 0.00 3 32 35.0 0.80 2 0
11 Watkins, Joseph 4 4 1.00 1 21 .952 0.25 0 3 3.0 0.75 0 0
12 Hoskin, Sam 41 62 1.51 21 282 .926 0.51 3 18 21.0 0.51 6 0
15 Klimek, Will 44 11 0.25 1 9 .889 0.02 1 29 30.0 0.68 0 0
20 Heit, Mason 10 1 0.10 0 0 .000 0.00 0 0 0 0.00 0 0
24 Lively, Rolen 44 17 0.39 0 4 1.000 0.00 4 39 43.0 0.98 3 0
26 Flayter, Nate 44 100 2.27 1 5 .800 0.02 4 14 18.0 0.41 0 1
Total 44 423 9.61 49 779 .937 1.11 16 155 93.5 2.13 13 3
Opponents 44 474 10.77 73 800 .909 1.66 16 104 68.0 1.55 14 0

Match-By-Match

McKendree

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2026 at UCLA L 3 27 14 67 .194 26 3 7 6 18 0 11 1 5.5 0 35.5
1/10/2026 at Long Beach St. L 3 43 13 120 .250 42 2 17 10 41 1 9 1 5.5 0 50.5
1/16/2026 at Charleston (WV) W 4 52 15 122 .303 49 6 23 8 45 2 22 0 13 0 71.0
1/17/2026 vs Mount Olive W 3 40 6 79 .430 39 6 13 4 24 3 10 0 8 0 54.0
1/23/2026 Penn St. W 3 37 9 85 .329 35 8 15 2 27 2 16 2 10 0 55.0
1/24/2026 Penn St. W 4 53 21 120 .267 48 6 21 6 42 1 11 1 6.5 0 65.5
1/30/2026 Missouri S&T L 4 55 19 133 .271 55 3 19 1 40 1 11 1 6.5 0 64.5
1/31/2026 Rockhurst W 4 60 20 132 .303 60 4 18 3 45 2 9 2 6.5 1 70.5
2/04/2026 Lewis W 3 41 13 103 .272 40 5 17 1 39 1 16 0 9 0 55.0
2/06/2026 Loyola Chicago L 3 28 15 86 .151 24 0 15 2 27 0 9 0 4.5 0 32.5
2/12/2026 at Ball St. L 4 47 20 114 .237 42 2 17 4 40 1 12 0 7 1 56.0
2/13/2026 at Purdue Fort Wayne L 5 57 22 139 .252 55 6 19 6 49 2 21 5 12.5 0 75.5
2/19/2026 at Lindenwood L 5 49 15 109 .312 45 9 20 11 29 2 12 2 8 0 66.0
2/27/2026 Queens (NC) W 4 56 18 131 .290 52 2 18 3 55 1 20 0 11 0 69.0
2/28/2026 Queens (NC) W 3 41 12 86 .337 38 8 16 0 38 0 13 1 6.5 1 55.5
3/05/2026 at Northern Ky. W 4 47 11 98 .367 46 14 22 4 26 1 21 1 11.5 0 72.5
3/07/2026 at Ohio St. W 3 40 16 103 .233 38 10 12 6 39 2 12 1 8 1 58.0
3/10/2026 Belmont Abbey W 5 64 18 138 .333 58 10 24 4 49 1 6 0 4 0 78.0
3/13/2026 Lindenwood W 4 40 19 108 .194 37 9 20 4 21 1 4 0 3 0 52.0
3/17/2026 Harvard W 3 41 10 89 .348 36 2 17 1 37 2 21 0 12.5 0 55.5
3/18/2026 Harvard W 3 40 9 82 .378 40 6 15 1 35 2 16 0 10 0 56.0
3/26/2026 Purdue Fort Wayne W 3 32 17 80 .188 28 5 15 4 29 3 7 1 6.5 0 43.5
3/28/2026 Ball St. L 3 44 11 102 .324 43 3 12 4 31 2 8 2 6 0 53.0
McKendree 83 1034 343 2426 .285 976 129 392 95 826 33 297 21 181.5 4 1,344.5
Opponents 83 984 394 2374 .249 938 95 359 129 892 28 201 22 128.5 1 1,207.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 83
Kills Per Set 12.46
Assists Per Set 11.76
Service Aces Per Set 1.55
Reception Errors Per Set 1.14
Digs Per Set 9.95
Blocks Per Set 2.19
Ball Handling Errors Per Set 0.05
Points Per Set 16.20

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2026 UCLA W 3 46 6 75 .533 45 6 18 3 22 0 15 1 7.5 0 59.5
1/10/2026 Long Beach St. W 3 45 9 100 .360 43 10 15 2 48 1 11 1 6.5 0 61.5
1/16/2026 Charleston (WV) L 4 48 26 126 .175 47 8 18 6 45 0 10 1 5 0 61.0
1/17/2026 vs Mount Olive L 3 27 21 75 .080 27 4 7 6 28 1 2 0 2 0 33.0
1/23/2026 at Penn St. L 3 33 14 78 .244 31 2 14 8 34 1 10 3 6 0 41.0
1/24/2026 at Penn St. L 4 43 18 110 .227 42 6 18 6 41 2 9 0 6.5 0 55.5
1/30/2026 at Missouri S&T W 4 50 14 120 .300 47 1 14 3 51 2 10 0 7 0 58.0
1/31/2026 at Rockhurst L 4 51 23 125 .224 50 3 12 4 46 2 12 0 8 0 62.0
2/04/2026 at Lewis L 3 39 22 109 .156 35 1 9 5 42 2 5 1 4.5 0 44.5
2/06/2026 at Loyola Chicago W 3 42 11 87 .356 40 2 16 0 36 1 6 1 4 0 48.0
2/12/2026 Ball St. W 4 57 13 119 .370 45 4 19 2 41 1 18 0 10 0 71.0
2/13/2026 Purdue Fort Wayne W 5 61 22 139 .281 59 6 19 6 53 3 12 3 9 0 76.0
2/19/2026 Lindenwood W 5 57 18 111 .351 56 11 31 9 38 1 2 0 2 0 70.0
2/27/2026 at Queens (NC) L 4 42 20 126 .175 40 3 16 2 52 4 2 0 5 0 50.0
2/28/2026 at Queens (NC) L 3 27 12 86 .174 26 0 13 8 31 0 3 1 1.5 0 28.5
3/05/2026 Northern Ky. L 4 50 20 103 .291 49 4 23 14 33 2 2 1 3 0 57.0
3/07/2026 Ohio St. L 3 40 18 102 .216 38 6 13 10 42 1 19 4 10.5 0 56.5
3/10/2026 at Belmont Abbey L 5 47 18 123 .236 43 4 15 10 48 1 8 2 5 0 56.0
3/13/2026 at Lindenwood L 4 46 23 100 .230 45 4 18 9 41 1 11 0 6.5 0 56.5
3/17/2026 at Harvard L 3 28 16 91 .132 28 1 14 2 31 1 6 0 4 0 33.0
3/18/2026 at Harvard L 3 26 18 83 .096 24 1 10 6 24 1 4 0 3 1 30.0
3/26/2026 at Purdue Fort Wayne L 3 30 20 88 .114 30 4 19 5 24 0 12 1 6 0 40.0
3/28/2026 at Ball St. W 3 49 12 98 .378 48 4 8 3 41 0 12 2 6 0 59.0
Opponents 83 984 394 2374 .249 938 95 359 129 892 28 201 22 128.5 1 1,207.5
McKendree 83 1034 343 2426 .285 976 129 392 95 826 33 297 21 181.5 4 1,344.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 83
Kills Per Set 11.86
Assists Per Set 11.30
Service Aces Per Set 1.14
Reception Errors Per Set 1.55
Digs Per Set 10.75
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.01
Points Per Set 14.55

Leaders

Team Leaders: Kills
Player High
Kills
Wetjen, Bryce 275
Hoskin, Sam 252
Tripp, Tyler 177
Lively, Rolen 146
Klimek, Will 73
Team Leaders: Assists
Player High
Assists
Flayter, Nate 848
Diaz, Yadiel 60
Tripp, Tyler 23
Hoskin, Sam 21
Wetjen, Bryce 7
Team Leaders: Service Aces
Player High
Service Aces
Flayter, Nate 33
Wetjen, Bryce 25
Hoskin, Sam 22
Tripp, Tyler 17
Lively, Rolen 12
Team Leaders: Digs
Player High
Digs
Flayter, Nate 180
Diaz, Yadiel 147
Tripp, Tyler 138
Wetjen, Bryce 136
Hoskin, Sam 130
Team Leaders: Blocks
Player High
Blocks
Lively, Rolen 79.0
Wetjen, Bryce 65.0
Klimek, Will 64.0
Tripp, Tyler 40.0
Flayter, Nate 39.0