Skip To Main Content
Skip To Main Content

McKendree University Athletics

Schedule

2016-17 McKendree Women's Bowling Statistics

2016-17 Women's Bowling Statistics
Name Jessica
Mellott
Christie
Draper
Lauren Pate Ashley Hathaway Ashley Dunn Breanna Clemmer  Taylor Bailey Sarah
Wille
Team
Score
Maryville (10/23) 223 170 223 202 192 1010
Aurora (10/23) 196 176 211 157 157 897
Wisconsin-Whitewater (10/23) 181 225 184 204 201 995
Valparaiso (10/23) 169 172 203 180 190 914
Elmhurst (10/23) 207 200 145 212 161 925
Arkansas State (11/12) 204 226 216 245 211 1102
Fairleigh Dickinson (11/12) 147 192 209 200 187 935
St Francis PA (11/12) 221 170 184 204 196 975
Lincoln Memorial (11/12) 268 196 225 173 206 1068
Nebraska (11/12) 171 185 198 224 255 1033
Nebraska (1/14) 224 194 222 153 189 982
Valparaiso (1/14) 160 224 178 190 204 956
Monmouth (1/14) 176 144 197 186 169 872
Bye (1/14) 178 172 169 190 195 904
Alabama State (1/14) 203 215 203 237 178 1036
Morgan State (1/21) 195 219 213 167 169 963
Adelphi (1/21) 200 190 238 236 157 1021
Howard (1/21) 216 189 189 199 215 1008
Fairleigh Dickinson (1/21) 220 195 214 228 193 1050
Delaware State (1/21) 167 241 217 245 202 1072
Maryland-Eastern Shore (1/21) 160 187 224 245 146 962
Fairleight Dickinson (1/28) 211 198 223 180 206 1018
Jackson State (1/28) 193 185 151 225 210 964
Nebraska (1/28) 181 212 235 180 234 1042
Vanderbilt (1/28) 201 183 174 180 203 941
Maryland-Eastern Shore (1/28) 195 202 232 221 159 1009
Arkansas State (1/28) 206 194 185 191 138 914
Tulane (2/11) 163 191 221 203 231 1009
Louisiana Tech (2/11) 206 258 226 171 173 1034
Southern (2/11) 228 204 224 227 200 1083
Vanderbilt (2/11) 239 247 214 156 214 1070
Bye (2/11) 188 207 245 193 246 1079
Nebraska (3/3) 202 211 192 188 230 1023
Central Missouri (3/3) 179 156 174 245 181 935
Wisconsin-Whitewater (3/3) 223 185 185 167 180 940
Valparaiso (3/3) 245 189 153 196 187 970
Arkansas State (3/3) 183 229 193 227 216 1048
Adelphi (3/18) 224 216 278 150 211 1079
Monmouth (3/18) 233 205 171 220 180 1009
Valparaiso (3/18) 194 185 151 185 203 918
Arkansas State (3/18) 163 201 225 142 214 945
Tulane (3/18) 195 170 190 167 220 942
Average 194.11 188 200.29 245 196.76 205.14 195.1 195.23 41652
2016-17 McKendree Women's Bowling Results
Date Opponent Result
Oct. 22, 2016 Valparaiso (Baker) 949-873  W
Oct. 22, 2016 Wisconsin-Whitewater (Baker) 913-897  W
Oct. 22, 2016 Elmhurst (Baker) 922-798  W
Oct. 22, 2016 Aurora (Baker) 869-797  W
Oct. 22, 2016 Maryville (Baker) 942-810  W
Oct. 23, 2016 Maryville 1010-829 W
Oct. 23, 2016 Aurora 897-708  W
Oct. 23, 2016 Wisconsin-Whitewater 995-857  W
Oct. 23, 2016 Valparaiso 914-903  W
Oct. 23, 2016 Elmhurst 925-851  W
Nov. 11, 2016 Sacred Heart (Baker) 985-965 W
Nov. 11, 2016 Adelphi (Baker) 1143-816 W
Nov. 11, 2016 LIU Brooklyn (Baker) 1098-865 W
Nov. 11, 2016 Aurora (Baker) 1104-838 W
Nov. 11, 2016 UW-Whitewater (Baker) 936-1022 L
Nov. 12, 2016 Arkansas State 1102-1082 W
Nov. 12, 2016 Fairleigh Dickinson 933-1076 L
Nov. 12, 2016 St Francis PA 975-912 W
Nov. 12, 2016 Lincoln Memorial 1068-930 W
Nov. 12, 2016 Nebraska 1033-968 W
Nov. 13, 2016 Arkansas State (Best-of-7 Baker) 2-4  L
Nov. 13, 2016 Vanderbilt (Best-of-7 Baker) 4-1 W
Nov. 13, 2016 Arkansas State (Best-of-7 Baker) 3-4  L
Jan. 13, 2017 Arkansas State (Baker) 1003-1067 L
Jan. 13, 2017 Jackson State (Baker) 948-892 W
Jan. 13, 2017 Louisiana Tech (Baker) 1040-890 W
Jan. 13, 2017 Vanderbilt (Baker) 927-960 L
Jan. 13, 2017 Stephen F. Austin (Baker) 1081-1027 W
Jan. 14, 2017 Nebraska 982-904 W
Jan. 14, 2017 Valparaiso  956-934 W
Jan. 14, 2017 Monmouth 872-848 W
Jan. 14, 2017 Alabama State 1036-812 W
Jan. 15, 2017 Nebraska (Best-of-7 Baker) .5-4.5 L
Jan. 15, 2017 Stephen F. Austin (Best-of-7 Baker) 4-3 W
Jan. 15, 2017 Nebraska (Best-of-7 Baker) 2-4 L
Jan. 20, 2017    Sacred Heart (Baker) 988-883 W
Jan. 20, 2017 St. Francis PA (Baker) 1023-921 W
Jan. 20, 2017 St. Francis Brooklyn (Baker) 1100-971 W
Jan. 20, 2017 LIU-Brooklyn (Baker) 963-895 W
Jan. 20, 2017 Franklin Pierce (Baker) 1066-959 W
Jan. 20, 2017 Lincoln Memorial (Baker) 993-840 W
Jan. 21, 2017 Morgan State 963-800 W
Jan. 21, 2017 Adelphi 1021-1016 W
Jan. 21, 2017 Howard 1008-940 W
Jan. 21, 2017 Fairleigh Dickinson 1050-964 W
Jan. 21, 2017 Delaware State 1072-971 W
Jan. 21, 2017 Maryland-Eastern Shore 962-883 W
Jan. 22, 2017 Vanderbilt (Best-of-7 Baker) 3-4 L
Jan. 22, 2017 Delaware State (Best-of-7 Baker) 2-4 L
Jan. 22, 2017 Fairleigh Dickinson (Best-of-7 Baker) L 2-4
Jan. 27, 2017 Stephen F. Austin (Baker) 1037-890 W
Jan. 27, 2017 Sam Houston State (Baker) 938-899 W
Jan. 27, 2017 North Carolina A&T (Baker) 940-917 W
Jan. 27, 2017 Prairie View A&M (Baker) 104-814 W
Jan. 27, 2017 Texas Southern (Baker) 949-858 W
Jan. 28, 2017 Fairleigh Dickinson  1018-924 W
Jan. 28, 2017 Jackson State 964-875 W
Jan. 28, 2017 Nebraska  1042-952 W
Jan. 28, 2017 Vanderbilt 941-1062 L
Jan. 28, 2017 Maryland-Eastern Shore 1009-1022 L
Jan. 29, 2017 Arkansas State 914-895 W
Jan. 29, 2017 Vanderbilt (Best-of-7 Baker) 3 4 L
Jan. 29, 2017 Arkansas State (Best-of-7 Baker) 4-1 W
Feb. 10, 2017 Prairie View A&M (Baker) 1066-1003 W
Feb. 10, 2017 Texas Southern (Baker) 1133-972 W
Feb. 10, 2017 Sam Houston State (Baker) 1038-1033 W
Feb. 10, 2017 Nebraska (Baker) 1026-981 W
Feb. 10, 2017 Arkansas State (Baker) 1012-928 W
Feb. 11, 2017 Tulane 1009-925 W
Feb. 11, 2017 Louisiana Tech 1034-878 W
Feb. 11, 2017 Southern  1083-857 W
Feb. 11, 2017 Vanderbilt  1070-982 W
Feb. 12, 2017 Nebraska (Best-of-7 Baker) 4-2 W
Feb. 12, 2017 Nebraska (Best-of-7 Baker) 4-1 W
March 2, 2017 Lincoln Memorial (Baker) 1056-923 W
March 2, 2017 Maryville (Baker) 1055-887 W
March 2, 2017 Lincoln (MO) (Baker) 1020-873 W
March 3, 2017 Nebraska 1033-1102 L
March 3, 2017 Central Missouri 935-974 L
March 3, 2017 Wisconsin-Whitewater 940-1090 L
March 3, 2017 Valparaiso  970-1013 L
March 3, 2017 Arkansas State 1048-1196 L
March 4, 2017 Lincoln Memorial (Best-of-7 Baker) 4-0 W
March 4, 2017 Wisconsin-Whitewater (Best-of-7 Baker) 2-4 L
March 17, 2017 Alabama State (Baker) 1123-890 W
March 17, 2017 Prairie View A&M (Baker) 951-881 W
March 17, 2017 Alabama A&M (Baker) 1029-600 W
March 17, 2017 Fairleigh Dickinson (Baker) 1001-998 W
March 17, 2017 St. Francis Brooklyn (Baker) 946-896 W
March 18, 2017 Adelphi  1079-912 W
March 18, 2017 Monmouth  1009-940 W
March 18, 2017 Valparaiso 918-837 W
March 18, 2017 Arkansas State  945-1018 L
March 18, 2017 Tulane 942-880 W
March 19, 2017 Arkansas State (Best-of-7 Baker) 4-0 W
March 19, 2017 Arkansas State (Best-of-7 Baker) 4-1 W
March 25, 2017 Maryville (Best-of-7 Baker) 4-1 W
March 25, 2017 Central Missouri (Best-of-7 Baker) 4-2 W
March 26, 2017 Central Missouri (Best-of-7 Baker) 2-4 L
March 26, 2017 Central Missouri (Best-of-7 Baker) 3-4 L